<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AcehtsunamiAcehtsunami </title>
	<atom:link href="http://www.acehtsunami.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acehtsunami.com</link>
	<description>News about Tsunami &#38; Earthquake</description>
	<lastBuildDate>Tue, 21 May 2013 06:40:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Northeast Japan jolt by 5.9 quakes, no tsunami warning</title>
		<link>http://www.acehtsunami.com/northeast-japan-jolt-by-5-9-quakes-no-tsunami-warning.php</link>
		<comments>http://www.acehtsunami.com/northeast-japan-jolt-by-5-9-quakes-no-tsunami-warning.php#comments</comments>
		<pubDate>Tue, 21 May 2013 06:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Tsunami Reports]]></category>
		<category><![CDATA[Recent Tsunamis]]></category>
		<category><![CDATA[tsunami research]]></category>

		<guid isPermaLink="false">http://www.acehtsunami.com/?p=902</guid>
		<description><![CDATA[An earthquake with a first round magnitude of 5.9 jolted northeastern Japan on Saturday, but no tsunami warning was issued, the Japan Meteorological Agency said. Tokyo Electric Power Co two nuclear plants in Fukushima reported no new irregularity after the [&#8230;] <a class="more-link" href="http://www.acehtsunami.com/northeast-japan-jolt-by-5-9-quakes-no-tsunami-warning.php">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p align="justify">
<p align="justify">An earthquake with a first round magnitude of 5.9 jolted northeastern Japan on Saturday, but no tsunami warning was issued, the Japan Meteorological Agency said.</p>
<p align="justify">Tokyo Electric Power Co two nuclear plants in Fukushima reported no new irregularity after the quake, Kyodo news agency said. Onagawa nuclear plant in Miyagi prefecture further north also detected no irregularities, operator Tohoku Electric Power Co said.</p>
<p align="justify">In Miyagi area, where the shaking was the strongest, there was no information on injuries, Kyodo added.</p>
<p align="justify"><a href="http://www.acehtsunami.com/wp-content/uploads/2013/05/Tokyo3.jpg"><img class="aligncenter size-medium wp-image-910" title="Tokyo" src="http://www.acehtsunami.com/wp-content/uploads/2013/05/Tokyo3-300x210.jpg" alt="Tsunami" width="300" height="210" /></a>The United States Geological Survey recorded the quake at 6.1, with a depth of 20.5 miles. The epicenter of the quake was off the coast of Fukushima prefecture, more than 200 km northeast of Tokyo, where buildings also shook.</p>
<p align="justify">A scale 9 <a style="color: #cc0000;" title="Earthquake in March 2011" href="http://www.acehtsunami.com/later-on-two-years-japan-seethes-at-tsunami-revival.php"><strong>Earthquake in March 2011</strong></a> in the northeast triggered a tsunami which killed about 16,000 people, with a further 3,000 still missing. The disaster caused meltdowns and crippled the Fukushima Daiichi nuclear plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acehtsunami.com/northeast-japan-jolt-by-5-9-quakes-no-tsunami-warning.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Truth about Tsunamis</title>
		<link>http://www.acehtsunami.com/some-truth-about-tsunamis.php</link>
		<comments>http://www.acehtsunami.com/some-truth-about-tsunamis.php#comments</comments>
		<pubDate>Thu, 02 May 2013 11:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tsunami & Earthquake News]]></category>
		<category><![CDATA[tsunami disaster]]></category>
		<category><![CDATA[tsunami research]]></category>
		<category><![CDATA[tsunami returns]]></category>

		<guid isPermaLink="false">http://www.acehtsunami.com/?p=890</guid>
		<description><![CDATA[A tsunami is a sequence of ocean waves caused by an underwater earthquake, landslide, or volcanic explosion. More rarely, a tsunami can be generated by a giant meteor crash with the ocean. About 80 percent of tsunamis occur within the [&#8230;] <a class="more-link" href="http://www.acehtsunami.com/some-truth-about-tsunamis.php">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.acehtsunami.com/wp-content/uploads/2013/05/tsunami-truth.jpg"><img class="aligncenter size-full wp-image-891" title="tsunami-truth" src="http://www.acehtsunami.com/wp-content/uploads/2013/05/tsunami-truth.jpg" alt="" width="474" height="218" /></a></p>
<p align="justify">A tsunami is a sequence of ocean waves caused by an underwater earthquake, landslide, or volcanic explosion. More rarely, a tsunami can be generated by a giant meteor crash with the ocean.</p>
<ul>
<li>About 80 percent of tsunamis occur within the Pacific Ocean’s “Ring of Fire.”</li>
<li>The first sign of a tsunami is usually not the strongest, consecutive waves get bigger and stronger.</li>
<li>Tsunamis can move at speeds of about 500 miles or 805 kilometers an hour, almost as quick as a jet plane.If caught by a tsunami wave, it is better not to swim, but rather to grab a floating object and allow the current to carry you.</li>
<li>Tsunamis retain their force, meaning they can move across entire oceans with limited energy loss.</li>
<li>Scientists can precisely guesstimate the time while a tsunami will arrive almost anywhere around the world based on calculations using the deepness of the water, distances from one place to another.</li>
<li>The<strong><a href="http://www.acehtsunami.com/later-on-two-years-japan-seethes-at-tsunami-revival.php"> largest tsunami</a></strong> that occurred Hawaii happened on April 1, 1946, where the Coast of Hilo Island was hit with 30 foot waves approaching in at 500 miles per hour. 170 people died as an effect.</li>
<li>The Indian Ocean tsunami was caused by an earthquake that is thought to have had the energy of 23,000 atomic bombs in 2004. At last of the day, the tsunami had already killed 150,000 people.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.acehtsunami.com/some-truth-about-tsunamis.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Alarm System-Protection</title>
		<link>http://www.acehtsunami.com/tsunami-alarm-system-protection.php</link>
		<comments>http://www.acehtsunami.com/tsunami-alarm-system-protection.php#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Tsunami]]></category>
		<category><![CDATA[Recent Tsunamis]]></category>
		<category><![CDATA[tsunami research]]></category>
		<category><![CDATA[Tsunami waves]]></category>

		<guid isPermaLink="false">http://www.acehtsunami.com/?p=887</guid>
		<description><![CDATA[The hazards that make from tsunamis have been recognized for some time. In the memory and perception of tourists and holidaymakers seashore sites may forever bear tsunami-related dangers, resulting in the desire for effective, reliable and easy-to-use tsunami alarm systems. [&#8230;] <a class="more-link" href="http://www.acehtsunami.com/tsunami-alarm-system-protection.php">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.acehtsunami.com/wp-content/uploads/2013/04/Tsunami-alarm.jpg"><img class="aligncenter size-full wp-image-888" title="Tsunami-alarm" src="http://www.acehtsunami.com/wp-content/uploads/2013/04/Tsunami-alarm.jpg" alt="" width="440" height="270" /></a></p>
<p align="justify">The hazards that make from tsunamis have been recognized for some time. In the memory and perception of tourists and holidaymakers seashore sites may forever bear tsunami-related dangers, resulting in the desire for effective, reliable and easy-to-use tsunami alarm systems. At the latest in December 2004, when a tsunami has devastated wide areas bordering to the Indian Ocean, the wide media coverage has elevated the sheer possibility, the effects and the dangers of a tsunami into global public consciousness.</p>
<p align="justify">Tsunami Alarm System contributes to assuage this problem and has been filed for obvious security. Beneficiaries of the tsunami alarm system are people who live and travel near the seaside. The Tsunami Alarm System has newly been introduced into the marketplace and users can now subscribe. Subscribers to this alarm system will dependably receive an alarm to their mobile telephones, as and when a dangerous tsunami is evoked. In this way the invention enables people to take preventive action many minutes before the devastating tsunami arrives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acehtsunami.com/tsunami-alarm-system-protection.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunamis so Dangerous, Risky &amp; unpredictable &#8211; Why?</title>
		<link>http://www.acehtsunami.com/tsunamis-so-dangerous-risky-unpredictable-why.php</link>
		<comments>http://www.acehtsunami.com/tsunamis-so-dangerous-risky-unpredictable-why.php#comments</comments>
		<pubDate>Fri, 19 Apr 2013 11:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Tsunami]]></category>
		<category><![CDATA[tsunami affeced area]]></category>
		<category><![CDATA[Tsunami Details]]></category>
		<category><![CDATA[tsunami returns]]></category>

		<guid isPermaLink="false">http://www.acehtsunami.com/?p=882</guid>
		<description><![CDATA[Fundamentally, a tsunami is triggered by some undersea interruption after which follows a chain of water waves. The deadly waves are caused by the displacement of a huge volume of water, typically an ocean. Basically, tsunamis can be generated when [&#8230;] <a class="more-link" href="http://www.acehtsunami.com/tsunamis-so-dangerous-risky-unpredictable-why.php">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.acehtsunami.com/wp-content/uploads/2013/04/tsunami-danger.jpg"><img class="aligncenter size-full wp-image-883" title="tsunami-danger" src="http://www.acehtsunami.com/wp-content/uploads/2013/04/tsunami-danger.jpg" alt="" width="450" height="314" /></a></p>
<p align="justify">Fundamentally, a tsunami is triggered by some undersea interruption after which follows a chain of water waves. The deadly waves are caused by the displacement of a huge volume of water, typically an ocean. Basically, tsunamis can be generated when the sea floor suddenly moves and displaces water.Earthquakes, volcanic eruptions, landslides and other submarine explosions all have the potential to trigger a tidal wave.</p>
<p align="justify">Tsunamis are mostly difficult to predict and detect because they have a small wave height offshore, and a very long wavelength. <strong>So they can pass unobserved at sea, forming only a slight swell usually about 12 inches above the normal sea surface.</strong> What makes these huge waves so risky? Because they rise in height and speed as they reach shallower water, in a wave storm. A tsunami can occur in any tidal shape and even at low tide it can still inundate coastal areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acehtsunami.com/tsunamis-so-dangerous-risky-unpredictable-why.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Mystery: Fish on Boat From Different Areas of Japan</title>
		<link>http://www.acehtsunami.com/tsunami-mystery-fish-on-boat-from-different-areas-of-japan.php</link>
		<comments>http://www.acehtsunami.com/tsunami-mystery-fish-on-boat-from-different-areas-of-japan.php#comments</comments>
		<pubDate>Thu, 11 Apr 2013 05:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Tsunami]]></category>
		<category><![CDATA[tsunami affeced area]]></category>
		<category><![CDATA[tsunami footage]]></category>
		<category><![CDATA[Tsunami waves]]></category>

		<guid isPermaLink="false">http://www.acehtsunami.com/?p=877</guid>
		<description><![CDATA[The 20-foot boat that drifted ashore near Long Beach on March 22 has been recognized as remains from the 2011 Japanese tsunami, but a lot of questions remain about the five striped beak fish found swimming in its open well. [&#8230;] <a class="more-link" href="http://www.acehtsunami.com/tsunami-mystery-fish-on-boat-from-different-areas-of-japan.php">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.acehtsunami.com/wp-content/uploads/2013/04/tsunami-mystery.jpg"><img class="aligncenter size-full wp-image-878" title="Search-and-Rescue Workers Arrive in Ofunato" src="http://www.acehtsunami.com/wp-content/uploads/2013/04/tsunami-mystery.jpg" alt="" width="425" height="318" /></a></p>
<p align="justify">The 20-foot boat that drifted ashore near Long Beach on March 22 has been recognized as remains from the 2011 Japanese tsunami, but a lot of questions remain about the five striped beak fish found swimming in its open well.</p>
<p align="justify"><strong>According to Curt Hart, a spokesman for the state Department of Ecology, the fish are native to the coastal oceans of southern Japan, not the cooler coastal areas farther north, where the tsunami struck.</strong></p>
<p align="justify">The boat drifted south in the ocean currents in an upside-down spot, and became an attractive hiding place for the hooped beak fish. Then the boat at some point flipped upright, trapping the fish in its inside.</p>
<p align="justify">State officials estimate that in addition to the hooped beak fish, the boat contained other species of plants and animals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acehtsunami.com/tsunami-mystery-fish-on-boat-from-different-areas-of-japan.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Later on Two Years, Japan Seethes at Tsunami Revival</title>
		<link>http://www.acehtsunami.com/later-on-two-years-japan-seethes-at-tsunami-revival.php</link>
		<comments>http://www.acehtsunami.com/later-on-two-years-japan-seethes-at-tsunami-revival.php#comments</comments>
		<pubDate>Thu, 21 Mar 2013 11:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tsunami Affected Areas]]></category>
		<category><![CDATA[tsunami affeced area]]></category>
		<category><![CDATA[Tsunami Reports]]></category>
		<category><![CDATA[tsunamis' height]]></category>

		<guid isPermaLink="false">http://www.acehtsunami.com/?p=868</guid>
		<description><![CDATA[Among growing disappointment with the slow pace of recovery, Japan marked the second anniversary Monday of the shocking earthquake and tsunami that left nearly 19,000 people dead and has displaced more than 300,000. Japanese Prime Minister Shinzo Abe supposed that [&#8230;] <a class="more-link" href="http://www.acehtsunami.com/later-on-two-years-japan-seethes-at-tsunami-revival.php">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.acehtsunami.com/wp-content/uploads/2013/03/tsunami-dragon-copy.jpg"><img class="aligncenter size-full wp-image-869" title="tsunami-dragon copy" src="http://www.acehtsunami.com/wp-content/uploads/2013/03/tsunami-dragon-copy.jpg" alt="" width="470" height="300" /></a></p>
<p align="justify">Among growing disappointment with the slow pace of recovery, Japan marked the second anniversary Monday of the shocking earthquake and tsunami that left nearly 19,000 people dead and has displaced more than 300,000.</p>
<p align="justify"><strong>Japanese Prime Minister Shinzo Abe supposed that the government intends to make visible renovation progress and accelerate relocation of those left homeless by streamlining legal and organizational procedures many blame for the delays.</strong></p>
<p align="justify">At observances in Tokyo and in still barren towns along the northeastern coast, those gathered bowed their heads in a instant of silence marking the moment on March 11, 2011, when the scale 9.0 earthquake — the strongest recorded in Japan&#8217;s history — struck off the coast.</p>
<p align="justify">Japan has struggled to reconstruct communities and to clean up radiation from the Fukushima Dai-ichi nuclear plant, whose reactors melted down after its cooling systems were disabled by the <strong><a title="history of tsunami" href="http://www.acehtsunami.com/history-of-tsunamis.php">huge tsunami</a></strong>. The government has yet to plan a new energy strategy, a central issue for its struggling economy with all but two of the country&#8217;s nuclear reactors offline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acehtsunami.com/later-on-two-years-japan-seethes-at-tsunami-revival.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquakes &#8211; Water into Gold</title>
		<link>http://www.acehtsunami.com/earthquakes-water-into-gold.php</link>
		<comments>http://www.acehtsunami.com/earthquakes-water-into-gold.php#comments</comments>
		<pubDate>Mon, 18 Mar 2013 12:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Geology & Paleoseismology]]></category>

		<guid isPermaLink="false">http://www.acehtsunami.com/?p=863</guid>
		<description><![CDATA[A new study claims that Earthquakes have the Midas touch. Water in faults vaporizes through an earthquake, depositing gold, according to a model published in the March 17 issue of the journal Nature Geoscience. According to Dion Weatherly, a geophysicist [&#8230;] <a class="more-link" href="http://www.acehtsunami.com/earthquakes-water-into-gold.php">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acehtsunami.com/wp-content/uploads/2013/03/Earthquake-watergold1.jpg"><img class="aligncenter size-full wp-image-866" title="Earthquake-watergold" src="http://www.acehtsunami.com/wp-content/uploads/2013/03/Earthquake-watergold1.jpg" alt="" width="400" height="320" /></a><a href="http://www.acehtsunami.com/wp-content/uploads/2013/03/Earthquake-watergold.jpg"><br />
</a></p>
<p align="justify"><strong>A new study claims that Earthquakes have the Midas touch. Water in faults vaporizes through an earthquake, depositing gold, according to a model published in the March 17 issue of the journal Nature Geoscience.</strong> According to Dion Weatherly, a geophysicist at the University of Queensland in Australia and lead author of the study, the model provides a quantitative device for the link between gold and quartz seen in many of the world&#8217;s gold deposits.</p>
<p align="justify">When an earthquake strikes, it moves along a rupture in the land a break called a fault. Big faults can have many small fractures along their length, connected by jogs that come out as rectangular voids. Water frequently lubricates faults, filling in fractures and jogs. <strong>About 6 miles below the exterior, under improbable temperatures and pressures, the water carries high concentrations of carbon dioxide, silica and reasonably attractive essentials like gold.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acehtsunami.com/earthquakes-water-into-gold.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami wave reached the roof of house in Yamamoto-machi</title>
		<link>http://www.acehtsunami.com/tsunami-wave-reached-the-roof-of-house-in-yamamoto-machi.php</link>
		<comments>http://www.acehtsunami.com/tsunami-wave-reached-the-roof-of-house-in-yamamoto-machi.php#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Great Tsunami]]></category>
		<category><![CDATA[tsunami affeced area]]></category>
		<category><![CDATA[tsunami disaster]]></category>
		<category><![CDATA[tsunamis' height]]></category>

		<guid isPermaLink="false">http://www.acehtsunami.com/?p=859</guid>
		<description><![CDATA[Report describes the tsunami damage of Yamamoto-machi, located at the southern end of Miyagi Prefecture. Two residential houses owned by faculty members of Tokyo Institute of Technology were washed away and destroyed by tsunami attacks. They and their families are [&#8230;] <a class="more-link" href="http://www.acehtsunami.com/tsunami-wave-reached-the-roof-of-house-in-yamamoto-machi.php">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acehtsunami.com/wp-content/uploads/2013/03/tsunami-yamamotomachi.jpg"><img class="aligncenter size-full wp-image-860" title="tsunami-yamamotomachi" src="http://www.acehtsunami.com/wp-content/uploads/2013/03/tsunami-yamamotomachi.jpg" alt="" width="486" height="362" /></a></p>
<p align="justify">Report describes the tsunami damage of Yamamoto-machi, located at the southern end of Miyagi<br />
Prefecture. Two residential houses owned by faculty members of Tokyo Institute of Technology were washed away and destroyed by tsunami attacks. They and their families are living in shelters.</p>
<p align="justify">Tsunami waves do not resemble normal sea waves, because their wavelength is far longer. Rather than appearing as a breaking wave, a tsunami may instead initially resemble a rapidly rising tide, and for this reason they are often referred to as tidal waves. Tsunamis generally consist of a series of waves with periods ranging from minutes to hours, arriving in a so-called wave train.</p>
<p align="justify">The <a title="killer wave" href="http://www.acehtsunami.com/dangerous-killer-wave-tsunami.php">tsunami wave </a>altitude reached as high as 3 to 4 m in Yamamoto-machi. Damage of houses was very light in the areas where tsunami waves did not reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acehtsunami.com/tsunami-wave-reached-the-roof-of-house-in-yamamoto-machi.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memories of After Effects of Tsunami</title>
		<link>http://www.acehtsunami.com/memories-of-after-effects-of-tsunami.php</link>
		<comments>http://www.acehtsunami.com/memories-of-after-effects-of-tsunami.php#comments</comments>
		<pubDate>Mon, 11 Mar 2013 11:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Tsunami]]></category>
		<category><![CDATA[tsunami affeced area]]></category>
		<category><![CDATA[tsunami in srilankan]]></category>
		<category><![CDATA[tsunamis' height]]></category>

		<guid isPermaLink="false">http://www.acehtsunami.com/?p=842</guid>
		<description><![CDATA[The tsunami after effects of a nation is frequently very difficult to stand. The tsunami effects come in a range of many special ways. The tsunami effects of a nation are often a condition to which no one wants to [&#8230;] <a class="more-link" href="http://www.acehtsunami.com/memories-of-after-effects-of-tsunami.php">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.acehtsunami.com/wp-content/uploads/2013/03/Tsunami-After-Effects4.jpeg"><img class="aligncenter size-full wp-image-855" title="after effects tsunami" src="http://www.acehtsunami.com/wp-content/uploads/2013/03/Tsunami-After-Effects4.jpeg" alt="" width="450" height="300" /></a></p>
<p align="justify">The tsunami after effects of a nation is frequently very difficult to stand. The tsunami effects come in a range of many special ways. The tsunami effects of a nation are often a condition to which no one wants to be subjected to. Even seeing the tsunami after effects of a nation can be quite intolerable. The tsunami effects that a nation encounters have such a huge influence on so many different aspects of the way of life.</p>
<p align="justify">The<a title="After effects tsunami" href="http://www.acehtsunami.com/the-thailand-loss-society-by-tsunami.php"> tsunami after effects</a> even attack the most basic values in which one does not believe that they can survive even a single day without. When you look at the shocking tsunami effects, one of the biggest hurdles that a nation faces can be explained in one single word. And that word is lack. As a result of the tsunami after effects, many aspects that are so significant to the nation’s people and its foundation is so violently missing. So we all pitch in and do anything it is that we can in order to see to it that the tsunami after effects does not stick around for the long haul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acehtsunami.com/memories-of-after-effects-of-tsunami.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devastating Earthquake, Shakes Chilean City</title>
		<link>http://www.acehtsunami.com/devastating-earthquake-shakes-chilean-city.php</link>
		<comments>http://www.acehtsunami.com/devastating-earthquake-shakes-chilean-city.php#comments</comments>
		<pubDate>Fri, 08 Mar 2013 07:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Geology & Paleoseismology]]></category>
		<category><![CDATA[Earthquake disaster]]></category>
		<category><![CDATA[World Earthquake News]]></category>

		<guid isPermaLink="false">http://www.acehtsunami.com/?p=837</guid>
		<description><![CDATA[The 2010 Chile earthquake occurred off the coast of central Chile on Saturday, 27 February 2010, at 03:34 local time having a magnitude of 8.8 on the with intense shaking lasting for about three minutes. It ranks as the sixth [&#8230;] <a class="more-link" href="http://www.acehtsunami.com/devastating-earthquake-shakes-chilean-city.php">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.acehtsunami.com/wp-content/uploads/2013/03/Earthquike-Chile.jpg"><img class="aligncenter size-full wp-image-838" title="Earthquike-Chile" src="http://www.acehtsunami.com/wp-content/uploads/2013/03/Earthquike-Chile.jpg" alt="" width="450" height="334" /></a></p>
<p align="justify">The 2010 Chile earthquake occurred off the coast of central Chile on Saturday, 27 February 2010, at 03:34 local time having a magnitude of 8.8 on the with intense shaking lasting for about three minutes. It ranks as the sixth largest earthquake ever to be recorded by a seismograph. It was felt strongly in six Chilean regions that together make up about 80 percent of the country&#8217;s population.</p>
<p align="justify">The <a title="Earthquike effects" href="http://www.acehtsunami.com/valdivia-earthquake-rating-9-5-may-22-1960.php"><strong>earthquake</strong></a> triggered a tsunami which devastated several coastal towns in south-central Chile and damaged the port at Talcahuano. On 10 March, Swiss Reinsurance Co. estimated that the Chilean quake would cost the insurance industry between 4 and 7 billion dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acehtsunami.com/devastating-earthquake-shakes-chilean-city.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
